Key Stage TWO Attainment and Progress at Engayne Primary School
The following data is from the 2022-2023 academic year. Note that this data is provisional, as it does not include the outcome of appeals.
KS2 results May 2023 |
| Engayne Primary School | national |
percentage of pupils attaining the EXPECTED STANDARD or above in reading, writing and maths combined | 62 | 61 |
| | | |
percentage of pupils attaining the HIGHER STANDARD in reading, writing and maths combined | 4 | 8 |
| | | |
subject | average scaled score KS2 |
READING | 106 |
GPS | 106 |
MATHS | 104 |
KS2 attainment at the EXPECTED standard May 2023 |
subject | indicator | Engayne Primary School | national |
READING | % pupils attaining the NATIONAL STANDARD or above | 79 | 73 |
WRITING | % pupils attaining the NATIONAL STANDARD or above | 76 | 72 |
MATHS | % pupils attaining the NATIONAL STANDARD or above | 68 | 73 |
GPS | % pupils attaining the NATIONAL STANDARD or above | 74 | 72 |
KS2 attainment at the HIGHER STANDARD May 2023 |
subject | indicator | Engayne Primary School |
READING | % pupils attaining the HIGHER STANDARD | 36 |
WRITING | % pupils attaining GREATER DEPTH | 7 |
MATHS | % pupils attaining the HIGHER STANDARD | 28 |
GPS | % pupils attaining the HIGHER STANDARD | 37 |
You can view the school’s performance tables here: https://www.compare-school-performance.service.gov.uk/school/132766/engayne-primary-school/primary