Key Stage TWO Attainment and Progress at Engayne Primary School
The following data is from the 2022-2023 academic year. Note that this data is provisional, as it does not include the outcome of appeals.
KS2 results May 2023 |
| Engayne Primary School | national |
percentage of pupils attaining the EXPECTED STANDARD or above in reading, writing and maths combined | 61 | 59 |
| | | |
percentage of pupils attaining the HIGHER STANDARD in reading, writing and maths combined | 4 | not available |
| | | |
subject | average progress from KS1 to KS2 |
READING | -1.2 |
WRITING | -0.8 |
MATHS | -0.8 |
subject | average scaled score KS2 |
READING | 105 |
GPS | 104 |
MATHS | 104 |
KS2 attainment at the EXPECTED standard May 2023 |
subject | indicator | Engayne Primary School | national |
READING | % pupils attaining the NATIONAL STANDARD or above | 76 | 73 |
WRITING | % pupils attaining the NATIONAL STANDARD or above | 78 | 71 |
MATHS | % pupils attaining the NATIONAL STANDARD or above | 71 | 73 |
GPS | % pupils attaining the NATIONAL STANDARD or above | 68 | 72 |
KS2 attainment at the HIGHER STANDARD May 2023 |
subject | indicator | Engayne Primary School | national |
READING | % pupils attaining the HIGHER STANDARD | 23 | not available |
WRITING | % pupils attaining GREATER DEPTH | 3 | not available |
MATHS | % pupils attaining the HIGHER STANDARD | 20 | not available |
GPS | % pupils attaining the HIGHER STANDARD | 27 | not available |
To see the school’s SATs resultsĀ page on the government’s school and college performance website, follow this link:https://www.compare-school-performance.service.gov.uk/school/132766/engayne-primary-school/primary